Teme Ludlow
Fees & Charges 2024 - 2025
Sports Hall | £57.50 |
Badminton Court, Table Tennis, Pickleball | £15 |
Introduction & Programme | £30 |
Group Introduction | £10 Free for Teme Members |
Session | £8.50 |
GP Consultation | £30 |
GP Session | £8.50 |
Dryside | £6.80 |
Aqua Aerobics | £6.80 |
50+(2hrs) Pickleball (2hrs) | £5.80 |
Creche - 1st Child | £3 |
2 hour Session | £13.00 |
Adult | £6.30 |
Junior (Under 16yrs) | £4.70 |
Under 3yrs | FREE |
One to One Lesson | £21.50 |
Two to One Swimming Lesson | £25.30 |
Adult 12 months | £300 |
Bouncy Castle Party | £70 |
Pool Party | from £110 |
Teme Cleobury
Fees & Charges 2024-2025
Whole Hall | £41.00 |
1/2 Hall | £24.00 |
Badminton Court | £14.00 |
Induction | £30 |
Session | £7.00 |
GP Consultation | £30 |
GP Session | £7.00 |
Dryside | £6.50 |
Astro-Turf | £55.00 |
1/2 Astro Pitch | £34.00 |
Netball Court | £15.00 |
Tennis Per Court | £8.00/£4.00 |
Cricket Nets | £10.00/£24.50 |
(Cost depending on amount of nets)
Sports Hall Party | £45.00 |